Vampire
From dodWiki
[edit]
Overview
Vampires are one of the powerful creatures of the Realms. Being a creature of the undead, they require copious quantities of fresh blood. Instead of using cellulite, Vampires use blood points (bp) for spell casting. If a Vampire takes a large amount of damage, Blood points will be lost, but, Blood points can give a small surge of hit points (hp) in battle when needed. As a undead creature of the night, Vampires recieve an armor class (ac) bonus at night, a time when they can use the skill mistwalk.
[edit]
Stats
| Attribute | Value |
| Prime Attribute | dexterity |
| Max Skill Adept | 95 |
| Minimum Base Hitpoints per Level | 9 |
| Maximum Base Hitpoints per Level | 14 |
| Minimum Alignment | -1000 |
| Maximum Alignment | 1000 |
| Age | 10 + (2 to 16) |
| Mana | no |
| Psi | no |
| Thac0 | 18 |
| Thac32 | 7 |
| Experience Base | 1500 |
[edit]
Skills and Spells
| Type | Level | Name | Adept |
|---|---|---|---|
| Spell | 1 | float | 95% |
| Spell | 1 | infravision | 95% |
| Skill | 1 | cook | 95% |
| Skill | 1 | standard style | 90% |
| Weapon | 1 | axes | 85% |
| Weapon | 1 | bludgeons | 50% |
| Weapon | 1 | flexible arms | 40% |
| Weapon | 1 | long blades | 85% |
| Weapon | 1 | piercing arms | 95% |
| Weapon | 1 | pugilism | 95% |
| Weapon | 1 | short blades | 95% |
| Weapon | 1 | talonous arms | 95% |
| Skill | 2 | dig | 95% |
| Skill | 2 | warmup | 95% |
| Spell | 3 | chill touch | 95% |
| Skill | 3 | feed | 95% |
| Skill | 3 | hide | 95% |
| Skill | 3 | sneak | 95% |
| Skill | 4 | aggressive style | 95% |
| Skill | 5 | enhanced damage | 95% |
| Spell | 6 | know alignment | 95% |
| Spell | 6 | poison | 95% |
| Spell | 6 | weaken | 95% |
| Skill | 7 | mount | 90% |
| Skill | 8 | climb | 90% |
| Spell | 9 | ventriloquate | 95% |
| Skill | 9 | search | 95% |
| Spell | 10 | fly | 95% |
| Spell | 10 | invis | 95% |
| Spell | 11 | teleport | 95% |
| Skill | 11 | bite | 95% |
| Skill | 11 | bloodlet | 95% |
| Skill | 11 | parry | 95% |
| Skill | 11 | second attack | 95% |
| Spell | 12 | shocking grasp | 95% |
| Spell | 12 | sleep | 95% |
| Skill | 12 | berserk style | 80% |
| Skill | 12 | evasive style | 90% |
| Skill | 12 | occulutus visum | 95% |
| Spell | 13 | harm | 95% |
| Skill | 13 | vomica pravus | 45% |
| Skill | 14 | dominate | 95% |
| Spell | 15 | identify | 95% |
| Spell | 15 | kindred strength | 95% |
| Skill | 15 | elbow | 85% |
| Skill | 16 | defensive style | 90% |
| Skill | 16 | peek | 95% |
| Spell | 17 | energy drain | 95% |
| Spell | 17 | lightning bolt | 95% |
| Spell | 18 | control weather | 95% |
| Skill | 18 | leap | 80% |
| Skill | 18 | mistform | 95% |
| Spell | 19 | heavenly warding | 95% |
| Spell | 20 | detect magic | 85% |
| Spell | 20 | detect traps | 90% |
| Spell | 20 | locate object | 95% |
| Skill | 20 | knee | 60% |
| Weapon | 20 | missile weapons | 80% |
| Skill | 21 | aid | 60% |
| Skill | 22 | dodge | 95% |
| Skill | 23 | third attack | 95% |
| Spell | 25 | dispel magic | 95% |
| Skill | 25 | disarm | 95% |
| Spell | 27 | shield | 95% |
| Skill | 27 | critical strike | 95% |
| Spell | 29 | scry | 95% |
| Spell | 30 | stone skin | 95% |
| Spell | 30 | word of recall | 95% |
| Skill | 30 | regenerate | 95% |
| Skill | 31 | mistwalk | 90% |
| Spell | 35 | beacon of recall | 95% |
| Skill | 35 | dual wield | 95% |
| Skill | 35 | shriek | 95% |
| Skill | 36 | scan | 85% |
| Skill | 38 | fourth attack | 85% |
| Spell | 40 | enchant weapon | 85% |
| Skill | 41 | broach | 60% |
| Spell | 45 | transport | 40% |
| Skill | 50 | grasp suspiria | 95% |
| Spell | 55 | fire spike | 95% |
| Skill | 55 | taedium vitae | 95% |
| Spell | 60 | dark metamorphosis | 95% |
| Spell | 62 | eyebite | 95% |
| Spell | 75 | death | 20% |
| Spell | 80 | necromantic blast | 95% |
| Spell | 81 | implosion | 95% |
| Skill | 85 | blur | 95% |
| Spell | 91 | death blossom | 95% |
| Spell | 100 | rage of the undying | 95% |
