Thief
From dodWiki
(Redirected from Thieves)
[edit]
Overview
The thief is a dark character which makes use of many skills often deemed improper by the rest of society. The skills of the thief reflect his way of life, namely sneaking in the dark, picking locks, and attacking from behind with deadly backstabs. Due to the nature of this class, they will lose less experience from fleeing from combat as any other class of equal experience level. Thieves have always had a bad reputation, so don't be suprised if you are always under suspicion. Thieves start off fairly weak, but as they gain skills such as backstab and circle, they soon become dangerous foes. A thief is always useful when there is a lock that needs opening or an item that needs to be stolen.
[edit]
Stats
| Attribute | Value |
| Prime Attribute | dexterity |
| Max Skill Adept | 85 |
| Minimum Base Hitpoints per Level | 8 |
| Maximum Base Hitpoints per Level | 13 |
| Minimum Alignment | -1000 |
| Maximum Alignment | 1000 |
| Age | 1 + (1 to 4) |
| Mana | no |
| Psi | no |
| Thac0 | 18 |
| Thac32 | 8 |
| Experience Base | 625 |
[edit]
Skills
| Type | Level | Name | Adept |
|---|---|---|---|
| Skill | 1 | backstab | 95% |
| Skill | 1 | climb | 85% |
| Skill | 1 | cook | 95% |
| Skill | 1 | defensive style | 95% |
| Skill | 1 | dodge | 95% |
| Skill | 1 | hide | 85% |
| Skill | 1 | peek | 95% |
| Skill | 1 | pick lock | 95% |
| Skill | 1 | sneak | 95% |
| Skill | 1 | standard style | 85% |
| Skill | 1 | steal | 95% |
| Weapon | 1 | axes | 80% |
| Weapon | 1 | bludgeons | 40% |
| Weapon | 1 | flexible arms | 95% |
| Weapon | 1 | long blades | 80% |
| Weapon | 1 | piercing arms | 80% |
| Weapon | 1 | pugilism | 85% |
| Weapon | 1 | short blades | 95% |
| Weapon | 1 | talonous arms | 80% |
| Skill | 2 | dig | 90% |
| Skill | 2 | evasive style | 95% |
| Skill | 2 | warmup | 95% |
| Skill | 3 | search | 85% |
| Skill | 5 | mount | 90% |
| Skill | 7 | scan | 90% |
| Skill | 10 | aggressive style | 80% |
| Skill | 10 | disarm | 90% |
| Skill | 10 | second attack | 90% |
| Skill | 10 | swipe | 85% |
| Skill | 14 | maketrap | 80% |
| Trap | 14 | poison gas | 95% |
| Skill | 15 | knee | 70% |
| Skill | 15 | track | 85% |
| Skill | 16 | detrap | 85% |
| Skill | 17 | aid | 70% |
| Skill | 18 | spinkick | 90% |
| Skill | 19 | leap | 95% |
| Skill | 20 | gouge | 95% |
| Weapon | 20 | missile weapons | 85% |
| Skill | 21 | headbutt | 60% |
| Skill | 25 | circle | 95% |
| Skill | 25 | vault | 90% |
| Trap | 25 | poison needle | 95% |
| Skill | 27 | poison weapon | 85% |
| Skill | 30 | punch | 50% |
| Skill | 33 | berserk style | 45% |
| Skill | 33 | third attack | 70% |
| Trap | 33 | poison dagger | 95% |
| Skill | 40 | dual wield | 85% |
| Skill | 44 | enhanced damage | 55% |
| Skill | 46 | tumble | 95% |
| Skill | 47 | fourth attack | 40% |
| Skill | 55 | critical strike | 95% |
| Trap | 55 | flame | 95% |
| Skill | 60 | blur | 95% |
| Skill | 61 | fifth attack | 30% |
| Skill | 65 | enhanced backstab | 95% |
| Trap | 65 | paralysis trap | 95% |
| Trap | 70 | explosion | 95% |
| Skill | 75 | trapobject | 95% |
| Skill | 85 | enhanced circle | 95% |
| Trap | 95 | electric shock | 95% |
