Psionicist
From dodWiki
[edit]
Overview
The Psionicist is a benevolent warrior of the mind, a being able to use his subconcious to fortify the body and to harm those who seek to destroy him. The Psionicist shapes, controls, harnesses, and utilizes natural forces that infuse their own being. Unlike the <span class="plainlinks"psychic reading/span> of the spellcaster or the blood of the Vampire and Demon, Psionicists use psi, which fuels their powers and allows them to channel wonderous effects that are borne from the deepest reaches of the mind. They are generally weak in outward physique, though their inner strength has no equal. As the Psionicist becomes learned, their mental prowess rivals that of the greatest Magicks of the highest of sorcerors.
[edit]
Stats
| Attribute | Value |
| Prime Attribute | constitution |
| Max Skill Adept | 95 |
| Minimum Base Hitpoints per Level | 6 |
| Maximum Base Hitpoints per Level | 8 |
| Minimum Alignment | -1000 |
| Maximum Alignment | 1000 |
| Age | 7 + (2 to 16) |
| Mana | no |
| Psi | yes |
| Thac0 | 18 |
| Thac32 | 10 |
| Experience Base | 1000 |
[edit]
Skills and Spells
| Type | Level | Name | Adept |
|---|---|---|---|
| Skill | 1 | cell adjustment | 95% |
| Skill | 1 | cook | 95% |
| Skill | 1 | evasive style | 80% |
| Skill | 1 | standard style | 60% |
| Weapon | 1 | piercing arms | 80% |
| Skill | 2 | dig | 95% |
| Skill | 2 | probe force | 95% |
| Skill | 2 | warmup | 95% |
| Weapon | 2 | axes | 50% |
| Weapon | 2 | bludgeons | 75% |
| Weapon | 2 | flexible arms | 50% |
| Weapon | 2 | long blades | 85% |
| Weapon | 2 | pugilism | 50% |
| Weapon | 2 | short blades | 95% |
| Weapon | 2 | talonous arms | 50% |
| Skill | 3 | adrenaline control | 95% |
| Skill | 4 | aura sight | 95% |
| Skill | 5 | chameleon power | 95% |
| Skill | 5 | combat mind | 95% |
| Skill | 5 | defensive style | 75% |
| Skill | 5 | thought shield | 95% |
| Skill | 6 | backhand | 90% |
| Skill | 6 | detonate | 95% |
| Skill | 7 | levitation | 95% |
| Skill | 7 | mindbar | 95% |
| Skill | 7 | search | 95% |
| Skill | 8 | telekinesis | 95% |
| Skill | 8 | ultrablast | 95% |
| Skill | 9 | gird | 95% |
| Skill | 9 | lend health | 95% |
| Skill | 10 | climb | 90% |
| Skill | 10 | ego whip | 95% |
| Skill | 10 | esp | 95% |
| Skill | 11 | forge stone | 95% |
| Skill | 11 | second attack | 80% |
| Skill | 12 | empower | 95% |
| Skill | 12 | heightened senses | 95% |
| Skill | 13 | biofeedback | 95% |
| Skill | 13 | mount | 90% |
| Skill | 14 | mindlink | 95% |
| Skill | 14 | scan | 95% |
| Skill | 15 | equilibrium | 95% |
| Skill | 15 | spirit sense | 95% |
| Skill | 16 | cannibalize | 95% |
| Skill | 16 | displacement | 95% |
| Skill | 16 | mental barrier | 95% |
| Skill | 17 | clairvoyance | 95% |
| Skill | 18 | ectoplasmic form | 95% |
| Skill | 18 | flesh armor | 95% |
| Skill | 19 | temporal shift | 95% |
| Skill | 20 | inflict pain | 95% |
| Weapon | 20 | missile weapons | 75% |
| Skill | 21 | soulshift | 95% |
| Skill | 22 | molecular manipulation | 95% |
| Skill | 23 | danger sense | 95% |
| Skill | 23 | third attack | 65% |
| Skill | 24 | aggressive style | 50% |
| Skill | 25 | psionic blast | 95% |
| Skill | 30 | tower of iron will | 95% |
| Skill | 31 | mindwipe | 95% |
| Skill | 32 | mindbreak | 95% |
| Skill | 33 | existing minds | 100% |
| Skill | 34 | synaptic search | 95% |
| Skill | 35 | life drain | 95% |
| Skill | 38 | thrust mind | 95% |
| Skill | 39 | fourth attack | 30% |
| Skill | 40 | punch | 80% |
| Skill | 41 | energy containment | 95% |
| Skill | 42 | harness subconscious | 95% |
| Skill | 43 | berserk style | 20% |
| Skill | 45 | mindseye | 95% |
| Skill | 48 | intellect fortress | 95% |
| Skill | 50 | insinuation | 95% |
| Skill | 52 | mindwrench | 95% |
| Skill | 55 | inertial barrier | 95% |
| Skill | 57 | ill fortune | 95% |
| Skill | 64 | disintegrate | 95% |
| Skill | 70 | focus | 95% |
| Skill | 80 | imbue | 95% |
| Skill | 85 | psyche force | 50% |
| Skill | 95 | psychic crush | 95% |
