Kieron
From dodWiki
Contents |
[edit]
Description
The great Keeper of the Sun, the God of Light, Kieron is as fierce and penetrating as is his station. The firstborn son of Ibiredan, Kieron has decided to forego passive manipulation for Akran's favor in lieu of all-out war against the Darkness. A favorite among the charismatic Paladins of Tyrith, Kieron rewards his followers well, but is quick to anger, and at times his fury, whether righteous or otherwise, has no equal. Kieron's Symbol is a great sunburst of gold, upon a field of deep scarlet.
[edit]
Supplicate Costs
| Attribute | Value |
| Favor to Supplicate Corpse | 700 |
| Favor to Supplicate Avatar | N/A |
| Favor to Supplicate Deity Object | 575 |
| Favor to Supplicate Recall | 350 |
[edit]
Favor Cost
| Attribute | Value |
| Flee | -10 |
| Flee_npcrace | -75 |
| Kill_npcrace | -15 |
| Kill | 1 |
| Kill_magic | 25 |
| Sac | 5 |
| Bury_corpse | 5 |
| Aid_spell | 25 |
| Aid | 25 |
| Steal | -5 |
| Backstab | -50 |
| Die | -5 |
| Die_npcrace | -75 |
| Dig_corpse | -5 |
| Spell_aid | 10 |
| Kill_npcfoe | 100 |
| Die_npcfoe | -70 |
| Flee_npcfoe | -70 |
[edit]
Other Stats
| Attribute | Value |
| Alignment | 700 |
| Npc Race | Human |
| Npc Foe | Ghoul |
| Race | Any |
| Race2 | Any |
| Class | Any |
| Sex | Any |
| Affected | float |
| Suscept | cold |
| Element | fire |
