Halfling
From dodWiki
Overview
Short, slender, bull-headed and very mischievous the Halfling has a level of dexterity which knows no equal, and many enjoy the thrill of stealing valuables from other people. Many halflings choose the path of the Thief, for which their silent footstep and nimble fingers serve them well. This dexterity coupled with a surprising fearlessness makes them a ferocious (though somewhat underpowered) opponent.
Halflings have compact bodies and thick, long limbs, and are usually covered from head to toe in hair of varying thickness and color.
Halflings possess the inherent ability to see in the dark with infravision and are naturally resistant to poisons. Due to their magical nature, this race also gains a saving throw bonus on wands, spells, and staves used against them. Halflings get a slight penalty in the amount of experience they earn.
Stats
| Attribute | Value |
| Allowed Classes | Mage Cleric Thief Warrior Vampire Augurer Assassin Psionicist |
| Disallowed Classes | Druid Ranger Paladin Demon Angel |
| Strength Bonus | -2 |
| Dexterity Bonus | 2 |
| Wisdom Bonus | 0 |
| Intelligence Bonus | 0 |
| Constitution Bonus | 1 |
| Charisma Bonus | 0 |
| Luck Bonus | 0 |
| Hitpoint Bonus | 0 |
| Mana Bonus | 0 |
| Psi Bonus | 1 |
| Minimum Alignment | -1000 |
| Maximum Alignment | 1000 |
| Experience Multiplier | 92% |
| Average Height | 40 in. |
| Average Weight | 63 lbs. |
| Hunger Mod | 0 |
| Thirst Mod | 0 |
| Hitpoint Regeneration | 100% |
| Mana Regeneration | 100% |
| Psi Regeneration | 100% |
| Affected By | infrared |
| Resistant To | poison |
| Susceptible To | none |
| Innate Attacks | none |
| Innate Defenses | none |
| Age | 20 + (3 to 12) |
