Eladrin
From dodWiki
[edit]
Overview
From the heavens beyond time come the Eladrin, a mighty race of angels that serve the Gods of Light as Protectors and Guardians of all the races upon the world of the Dawn. Borne unendingly upon the wind by alabaster wings, these divine creatures are the closest to the Pantheon. As they are stationed as Guardian and Protector, the Eladrin are stronger than their angelic cousins, though their mastery of the art of magic and healing is less developed.
[edit]
Stats
| Attribute | Value |
| Allowed Classes | Angel |
| Disallowed Classes | Mage Cleric Thief Warrior Vampire Druid Ranger Augurer Paladin Assassin Demon Psionicist |
| Strength Bonus | 1 |
| Dexterity Bonus | 0 |
| Wisdom Bonus | -1 |
| Intelligence Bonus | -1 |
| Constitution Bonus | 1 |
| Charisma Bonus | 0 |
| Luck Bonus | 0 |
| Hitpoint Bonus | 0 |
| Mana Bonus | 0 |
| Psi Bonus | 6 |
| Minimum Alignment | -1000 |
| Maximum Alignment | 1000 |
| Experience Multiplier | 96% |
| Average Height | 66 in. |
| Average Weight | 150 lbs. |
| Hunger Mod | 0 |
| Thirst Mod | 0 |
| Hitpoint Regeneration | 100% |
| Mana Regeneration | 100% |
| Psi Regeneration | 100% |
| Affected By | flying |
| Resistant To | none |
| Susceptible To | none |
| Innate Attacks | claws |
| Innate Defenses | none |
| Age | 15 + (1 to 4) |
