Druid
From dodWiki
Overview
The druid is a lover and protector of the natural land. Be it the forests full of centaurs and deer, the streams full of fish, or the bug-infested swamps, a druid always strives to protect and preserve nature. Wielding mighty spells from the gods themselves, druids strive hard at their work.
Strong in wisdom, with a body trained to near perfection by their rugged lifestyle, a druid has many disciplines upon which to draw. From powerful spells of healing which can bring the near dead back to full vigor, to the ability to mystically create water and food, to the awesome power of nature which they command in battle via spells able to quake the land and split the sky, druids demonstrate that mastery of magic is not just a hobby, but a way of life for them. Able to face many warriors on almost even footing, and able to shield themselves nearly as well as some mages, druids are truly a gifted class.
Stats
| Attribute | Value |
| Prime Attribute | wisdom |
| Max Skill Adept | 95 |
| Minimum Base Hitpoints per Level | 9 |
| Maximum Base Hitpoints per Level | 14 |
| Minimum Alignment | -1000 |
| Maximum Alignment | 1000 |
| Age | 1 + (1 to 4) |
| Mana | yes |
| Psi | no |
| Thac0 | 18 |
| Thac32 | 7 |
| Experience Base | 600 |
Skills and Spells
| Type | Level | Name | Adept |
|---|---|---|---|
| Spell | 1 | armor | 95% |
| Spell | 1 | cause light | 95% |
| Skill | 1 | cook | 95% |
| Skill | 1 | evasive style | 75% |
| Skill | 1 | standard style | 80% |
| Weapon | 1 | axes | 50% |
| Weapon | 1 | bludgeons | 95% |
| Weapon | 1 | flexible arms | 30% |
| Weapon | 1 | long blades | 50% |
| Weapon | 1 | piercing arms | 50% |
| Weapon | 1 | pugilism | 90% |
| Weapon | 1 | short blades | 30% |
| Weapon | 1 | talonous arms | 30% |
| Spell | 2 | continual light | 95% |
| Spell | 2 | create water | 95% |
| Spell | 2 | cure light | 95% |
| Skill | 2 | dig | 90% |
| Skill | 2 | warmup | 95% |
| Spell | 3 | create food | 95% |
| Spell | 3 | detect magic | 95% |
| Spell | 4 | detect invis | 95% |
| Spell | 4 | faerie fire | 95% |
| Skill | 4 | mount | 95% |
| Spell | 5 | bless | 95% |
| Spell | 5 | blindness | 95% |
| Spell | 5 | cause serious | 95% |
| Spell | 5 | cure blindness | 95% |
| Spell | 5 | detect evil | 95% |
| Spell | 6 | create fire | 95% |
| Spell | 6 | float | 95% |
| Spell | 6 | infravision | 95% |
| Skill | 6 | aid | 95% |
| Skill | 6 | climb | 90% |
| Skill | 6 | kick | 95% |
| Skill | 6 | search | 95% |
| Spell | 7 | refresh | 95% |
| Skill | 7 | aggressive style | 85% |
| Spell | 8 | cure poison | 95% |
| Spell | 8 | detect hidden | 95% |
| Spell | 8 | detect traps | 85% |
| Spell | 8 | earthquake | 95% |
| Spell | 9 | cause critical | 95% |
| Spell | 9 | fly | 95% |
| Spell | 9 | know alignment | 95% |
| Spell | 9 | magic missile | 95% |
| Spell | 10 | create spring | 95% |
| Spell | 10 | cure serious | 90% |
| Spell | 10 | fire spike | 95% |
| Spell | 10 | invis | 95% |
| Spell | 10 | poison | 95% |
| Spell | 11 | faerie fog | 95% |
| Spell | 11 | protection | 80% |
| Spell | 12 | call lightning | 95% |
| Spell | 12 | cure critical | 95% |
| Spell | 12 | curse | 95% |
| Spell | 12 | dispel evil | 90% |
| Spell | 13 | control weather | 95% |
| Spell | 13 | detect poison | 95% |
| Spell | 13 | fireball | 95% |
| Spell | 13 | identify | 95% |
| Spell | 13 | locate object | 95% |
| Spell | 14 | dispel magic | 95% |
| Spell | 14 | remove invis | 95% |
| Spell | 15 | ice bolt | 95% |
| Spell | 15 | lightning bolt | 95% |
| Spell | 15 | weaken | 95% |
| Skill | 15 | meditate | 95% |
| Skill | 15 | scan | 60% |
| Skill | 15 | second attack | 95% |
| Skill | 15 | spurn | 80% |
| Skill | 15 | swipe | 80% |
| Spell | 16 | flamestrike | 95% |
| Spell | 17 | dream | 95% |
| Spell | 17 | harm | 95% |
| Spell | 17 | remove curse | 85% |
| Spell | 17 | scry | 95% |
| Skill | 17 | defensive style | 80% |
| Skill | 17 | sneak | 95% |
| Spell | 18 | aqua breath | 95% |
| Spell | 18 | remove trap | 70% |
| Spell | 18 | shocking grasp | 95% |
| Spell | 19 | heal | 95% |
| Spell | 20 | kindred strength | 95% |
| Spell | 20 | mass invis | 95% |
| Spell | 20 | word of recall | 95% |
| Skill | 20 | rescue | 95% |
| Weapon | 20 | missile weapons | 80% |
| Spell | 24 | pass door | 95% |
| Spell | 25 | beacon of recall | 95% |
| Spell | 25 | iceshield | 95% |
| Spell | 26 | wind shear | 95% |
| Spell | 27 | call eagle | 95% |
| Skill | 28 | berserk style | 45% |
| Spell | 30 | enchant weapon | 80% |
| Spell | 30 | sanctuary | 95% |
| Skill | 30 | third attack | 90% |
| Spell | 31 | stone rain | 95% |
| Spell | 34 | sleep | 95% |
| Spell | 35 | energy drain | 95% |
| Spell | 35 | fireshield | 95% |
| Spell | 35 | ice blast | 95% |
| Spell | 35 | plant pass | 90% |
| Spell | 35 | stone skin | 95% |
| Skill | 35 | track | 95% |
| Spell | 37 | charm person | 95% |
| Spell | 40 | shield | 95% |
| Skill | 40 | parry | 95% |
| Skill | 43 | fourth attack | 65% |
| Skill | 44 | hide | 95% |
| Spell | 45 | shockshield | 95% |
| Skill | 45 | trance | 95% |
| Spell | 46 | incinerate | 95% |
| Spell | 48 | true sight | 45% |
| Spell | 50 | myst | 95% |
| Spell | 50 | shrapmetal | 95% |
| Spell | 50 | teleport | 95% |
| Skill | 52 | scribe | 80% |
| Spell | 55 | ensnare | 95% |
| Spell | 57 | implosion | 95% |
| Spell | 60 | replenish | 95% |
| Spell | 63 | ice storm | 95% |
| Spell | 70 | bark skin | 95% |
| Spell | 70 | gigantic growth | 95% |
| Spell | 75 | meteor shower | 95% |
| Skill | 80 | absorption | 85% |
| Spell | 85 | haste | 95% |
| Spell | 88 | death blossom | 95% |
| Spell | 90 | organic enchant | 95% |
| Spell | 96 | freezing sphere | 95% |
