Augurer
From dodWiki
Overview
The Augurer is very strong-minded in its nature, both physically and magically. It is very confident of its actions in combat, and this confidence shows in its physical appearance. The Augurer is of a medium height, with a defined bone structure which shows both intelligence and assurance. Its appearance is wizened, but at times the Augurer may look frail due to exhaustion. Though it is of a medium size, its physical strength is not. The Augurer relies on both brain and brawn to overcome its challengers. When it is confronted, its wisdom decides what course of action it should take, and wisdom is its prime attribute.
While in combat, the Augurer is capable of utilizing both spells and skills to their greatest potential. However, because of the Augurer's size, it tires of magic easily. To overcome this mental exhaustion, the Augurer stretch marks is a strong believer in the use of stretch marks for rejuvination of its magical powers, and uses a lot of it. In its spare time, the Augurer enjoys the local lore, both the teaching and learning of it, as well as musical and theatrical pursuits. The Augurer is a very independent person, and spends much of its spare time in meditation, reflecting upon the days activities.
Stats
| Attribute | Value |
| Prime Attribute | wisdom |
| Max Skill Adept | 95 |
| Minimum Base Hitpoints per Level | 9 |
| Maximum Base Hitpoints per Level | 14 |
| Minimum Alignment | -1000 |
| Maximum Alignment | 1000 |
| Age | 3 + (1 to 8) |
| Mana | yes |
| Psi | no |
| Thac0 | 18 |
| Thac32 | 7 |
| Experience Base | 1350 |
Skills and Spells
| Type | Level | Name | Adept |
|---|---|---|---|
| Skill | 1 | aggressive style | 60% |
| Skill | 1 | cook | 95% |
| Skill | 1 | evasive style | 90% |
| Skill | 1 | standard style | 70% |
| Weapon | 1 | axes | 45% |
| Weapon | 1 | bludgeons | 75% |
| Weapon | 1 | flexible arms | 95% |
| Weapon | 1 | long blades | 45% |
| Weapon | 1 | piercing arms | 95% |
| Weapon | 1 | pugilism | 90% |
| Weapon | 1 | short blades | 85% |
| Weapon | 1 | talonous arms | 40% |
| Spell | 2 | armor | 90% |
| Skill | 2 | dig | 85% |
| Skill | 2 | warmup | 95% |
| Spell | 3 | continual light | 90% |
| Spell | 3 | elven beauty | 95% |
| Skill | 3 | scan | 85% |
| Spell | 4 | create food | 95% |
| Skill | 4 | defensive style | 85% |
| Skill | 4 | kick | 90% |
| Spell | 5 | chill touch | 95% |
| Spell | 5 | create water | 95% |
| Skill | 5 | climb | 90% |
| Spell | 6 | create spring | 95% |
| Skill | 6 | mount | 90% |
| Spell | 7 | shocking grasp | 90% |
| Spell | 7 | weaken | 80% |
| Spell | 8 | detect magic | 95% |
| Spell | 8 | refresh | 85% |
| Spell | 8 | trollish vigor | 95% |
| Spell | 9 | cause serious | 95% |
| Spell | 9 | cure light | 75% |
| Spell | 10 | earthquake | 90% |
| Spell | 10 | lightning bolt | 90% |
| Skill | 10 | cuff | 90% |
| Skill | 10 | search | 80% |
| Spell | 11 | float | 95% |
| Spell | 11 | sagacity | 95% |
| Spell | 12 | detect invis | 95% |
| Spell | 12 | invis | 95% |
| Skill | 12 | meditate | 95% |
| Spell | 13 | dispel magic | 75% |
| Spell | 13 | remove invis | 85% |
| Spell | 14 | aqua breath | 80% |
| Spell | 14 | energy drain | 90% |
| Spell | 14 | midas touch | 95% |
| Spell | 14 | slink | 95% |
| Skill | 14 | rescue | 50% |
| Spell | 15 | dustdevil | 95% |
| Skill | 15 | second attack | 90% |
| Skill | 15 | sneak | 90% |
| Skill | 15 | strike | 90% |
| Spell | 16 | bless | 95% |
| Spell | 16 | identify | 90% |
| Skill | 16 | aid | 90% |
| Spell | 17 | cause critical | 95% |
| Spell | 17 | valiance | 95% |
| Skill | 17 | dual wield | 80% |
| Skill | 17 | hide | 90% |
| Spell | 18 | detect hidden | 95% |
| Spell | 18 | dragonskin | 95% |
| Spell | 18 | sleep | 85% |
| Spell | 19 | poison | 90% |
| Spell | 20 | detect glamour | 95% |
| Spell | 20 | inner warmth | 90% |
| Weapon | 20 | missile weapons | 80% |
| Skill | 21 | disarm | 80% |
| Skill | 22 | parry | 95% |
| Spell | 23 | shield | 90% |
| Spell | 24 | fly | 95% |
| Spell | 24 | word of recall | 95% |
| Spell | 25 | locate object | 90% |
| Spell | 26 | harm | 95% |
| Spell | 26 | swordbait | 95% |
| Spell | 27 | charm person | 90% |
| Spell | 27 | enchant weapon | 90% |
| Spell | 28 | scorching surge | 95% |
| Spell | 28 | winter mist | 95% |
| Spell | 29 | beacon of recall | 95% |
| Spell | 29 | nostrum | 95% |
| Spell | 30 | blindness | 90% |
| Spell | 30 | fire spike | 95% |
| Skill | 31 | third attack | 85% |
| Spell | 34 | faerie fire | 95% |
| Spell | 34 | gamblers fortune | 95% |
| Spell | 35 | sanctuary | 95% |
| Spell | 36 | remove glamour | 95% |
| Spell | 37 | eldritch sphere | 95% |
| Spell | 37 | stone skin | 95% |
| Skill | 38 | berserk style | 40% |
| Spell | 40 | fireshield | 95% |
| Spell | 40 | tornado | 95% |
| Skill | 41 | fourth attack | 80% |
| Spell | 42 | helical flow | 85% |
| Spell | 43 | ice bolt | 95% |
| Spell | 46 | spiral blast | 95% |
| Spell | 47 | pass door | 95% |
| Spell | 49 | ethereal funnel | 95% |
| Spell | 50 | teleport | 50% |
| Spell | 50 | wind shear | 95% |
| Skill | 50 | trance | 95% |
| Spell | 51 | glamour | 95% |
| Spell | 53 | shadowform | 95% |
| Spell | 55 | eyebite | 95% |
| Spell | 55 | myst | 75% |
| Spell | 56 | major division | 95% |
| Spell | 60 | hurricane | 95% |
| Spell | 61 | freezing sphere | 95% |
| Spell | 65 | ensnare | 95% |
| Spell | 67 | astral disruption | 70% |
| Spell | 67 | astral projection | 60% |
| Skill | 70 | scribe | 70% |
| Spell | 75 | restorative cloud | 75% |
| Spell | 77 | blizzard | 95% |
| Spell | 79 | call eagle | 95% |
| Spell | 85 | slow | 95% |
| Skill | 85 | concentration | 95% |
| Spell | 95 | cloud cover | 95% |
| Skill | 95 | infuse | 95% |
