Assassin
From dodWiki
[edit]
Overview
Born and bred in the dark shadows, stealth and silent killing is ingrained into the very core of the masters of the shadow. That this cadre of evil cold-blooded killers exist puts other creatures in the realm forever on edge, for wherever the assassin stalks, death stalks the same victim closely. With the strength these men and women possess, and also the skills and spells they put to good use, letting your guard down for even a moment could spell your very demise.
[edit]
Stats
| Attribute | Value |
| Prime Attribute | dexterity |
| Max Skill Adept | 85 |
| Minimum Base Hitpoints per Level | 10 |
| Maximum Base Hitpoints per Level | 15 |
| Minimum Alignment | -1000 |
| Maximum Alignment | -250 |
| Age | 3 + (1 to 4) |
| Mana | yes |
| Psi | no |
| Thac0 | 17 |
| Thac32 | 9 |
| Experience Base | 875 |
[edit]
Skills and Spells
| Type | Level | Name | Adept |
|---|---|---|---|
| Skill | 1 | backstab | 95% |
| Skill | 1 | climb | 95% |
| Skill | 1 | cook | 95% |
| Skill | 1 | defensive style | 95% |
| Skill | 1 | dodge | 90% |
| Skill | 1 | evasive style | 95% |
| Skill | 1 | hide | 75% |
| Skill | 1 | pick lock | 95% |
| Skill | 1 | standard style | 85% |
| Weapon | 1 | axes | 85% |
| Weapon | 1 | bludgeons | 50% |
| Weapon | 1 | flexible arms | 65% |
| Weapon | 1 | long blades | 85% |
| Weapon | 1 | piercing arms | 65% |
| Weapon | 1 | pugilism | 95% |
| Weapon | 1 | short blades | 95% |
| Weapon | 1 | talonous arms | 85% |
| Skill | 2 | dig | 95% |
| Skill | 3 | search | 85% |
| Skill | 3 | sneak | 95% |
| Skill | 4 | mount | 90% |
| Skill | 4 | peek | 95% |
| Spell | 5 | invis | 95% |
| Skill | 5 | disarm | 90% |
| Spell | 6 | armor | 95% |
| Skill | 6 | parry | 85% |
| Spell | 8 | detect hidden | 85% |
| Skill | 8 | second attack | 90% |
| Spell | 9 | detect traps | 95% |
| Skill | 9 | maketrap | 95% |
| Trap | 9 | poison gas | 95% |
| Spell | 10 | detect poison | 95% |
| Skill | 10 | aggressive style | 80% |
| Spell | 11 | poison | 90% |
| Spell | 12 | detect invis | 75% |
| Skill | 12 | scan | 90% |
| Skill | 15 | gouge | 95% |
| Trap | 15 | poison dart | 95% |
| Skill | 16 | poison weapon | 95% |
| Skill | 18 | enhanced damage | 65% |
| Skill | 20 | detrap | 85% |
| Skill | 20 | dual wield | 85% |
| Weapon | 20 | missile weapons | 95% |
| Trap | 20 | poison needle | 95% |
| Skill | 25 | third attack | 70% |
| Skill | 28 | circle | 95% |
| Trap | 28 | poison dagger | 95% |
| Spell | 30 | pass door | 80% |
| Skill | 30 | awareness | 95% |
| Skill | 34 | critical strike | 95% |
| Spell | 35 | scry | 85% |
| Skill | 35 | berserk style | 45% |
| Skill | 35 | track | 85% |
| Trap | 36 | poison arrow | 95% |
| Spell | 37 | sleep | 95% |
| Skill | 40 | fourth attack | 40% |
| Trap | 48 | blindness gas | 95% |
| Skill | 49 | trapobject | 95% |
| Skill | 50 | assassinate | 25% |
| Skill | 50 | shadowstep | 90% |
| Trap | 55 | change orientation | 95% |
| Trap | 60 | sleeping sickness | 95% |
| Trap | 64 | ice blast trap | 95% |
| Trap | 66 | flame | 95% |
| Trap | 71 | paralysis trap | 95% |
| Skill | 73 | blur | 95% |
| Trap | 74 | explosion | 95% |
| Trap | 81 | acid spray | 95% |
| Trap | 89 | electric shock | 95% |
| Trap | 95 | blade | 95% |
