Angel
From dodWiki
[edit]
Overview
Angels are the mystical creatures of the heavens, that calm a sorrowful heart, cleansing the pain, and replenishing the lost souls. They are adequate fighters, however their aptitude in the arts of healing are unmatched. Angels are the divine children of the gods, therefore they are rigidly restricted to the path of Light. However, should they stray toward darker alignments, their mental state will be sacrificed, and they will suffer the divine punishment of the ethos.
[edit]
Stats
| Attribute | Value |
| Prime Attribute | wisdom |
| Max Skill Adept | 95 |
| Minimum Base Hitpoints per Level | 9 |
| Maximum Base Hitpoints per Level | 14 |
| Minimum Alignment | 250 |
| Maximum Alignment | 1000 |
| Age | 10 + (2 to 16) |
| Mana | yes |
| Psi | no |
| Thac0 | 18 |
| Thac32 | 10 |
| Experience Base | 750 |
[edit]
Skills and Spells
| Type | Level | Name | Adept |
|---|---|---|---|
| Spell | 1 | armor | 95% |
| Spell | 1 | cure light | 95% |
| Skill | 1 | cook | 95% |
| Skill | 1 | evasive style | 80% |
| Skill | 1 | standard style | 60% |
| Weapon | 1 | axes | 50% |
| Weapon | 1 | bludgeons | 95% |
| Weapon | 1 | flexible arms | 60% |
| Weapon | 1 | long blades | 50% |
| Weapon | 1 | piercing arms | 50% |
| Weapon | 1 | pugilism | 50% |
| Weapon | 1 | short blades | 60% |
| Weapon | 1 | talonous arms | 50% |
| Spell | 2 | continual light | 95% |
| Spell | 2 | create water | 95% |
| Spell | 2 | faerie fire | 95% |
| Skill | 2 | dig | 85% |
| Spell | 3 | create food | 95% |
| Spell | 3 | detect magic | 95% |
| Spell | 3 | refresh | 95% |
| Spell | 4 | cure blindness | 95% |
| Spell | 4 | detect evil | 95% |
| Spell | 4 | invis | 90% |
| Skill | 4 | aid | 95% |
| Spell | 5 | bless | 95% |
| Spell | 5 | create fire | 95% |
| Spell | 5 | cure serious | 95% |
| Spell | 5 | detect invis | 95% |
| Spell | 5 | detect poison | 95% |
| Spell | 5 | know alignment | 95% |
| Spell | 5 | lightbolt | 95% |
| Spell | 5 | uplift | 95% |
| Skill | 5 | brew | 95% |
| Skill | 5 | defensive style | 75% |
| Skill | 5 | mount | 90% |
| Spell | 6 | protection | 95% |
| Skill | 6 | search | 95% |
| Spell | 7 | detect hidden | 95% |
| Spell | 7 | detect traps | 75% |
| Spell | 9 | cure critical | 95% |
| Spell | 9 | cure poison | 90% |
| Skill | 9 | climb | 95% |
| Spell | 10 | create symbol | 95% |
| Spell | 10 | identify | 95% |
| Spell | 10 | locate object | 95% |
| Skill | 10 | kick | 90% |
| Spell | 12 | fly | 95% |
| Spell | 12 | remove curse | 95% |
| Spell | 13 | sanctuary | 95% |
| Spell | 13 | word of recall | 95% |
| Spell | 14 | faerie fog | 95% |
| Spell | 14 | heal | 95% |
| Skill | 14 | meditate | 95% |
| Spell | 15 | remove trap | 70% |
| Skill | 15 | second attack | 95% |
| Spell | 17 | mass invis | 95% |
| Spell | 18 | beacon of recall | 95% |
| Spell | 20 | fireshield | 80% |
| Spell | 20 | iceshield | 80% |
| Skill | 20 | aggressive style | 50% |
| Weapon | 20 | missile weapons | 75% |
| Spell | 21 | scry | 95% |
| Spell | 22 | aqua breath | 95% |
| Spell | 22 | dream | 95% |
| Spell | 23 | alertness | 92% |
| Spell | 25 | transport | 95% |
| Skill | 25 | dodge | 50% |
| Spell | 28 | grounding | 95% |
| Skill | 29 | third attack | 90% |
| Spell | 30 | knock | 70% |
| Spell | 30 | restoration | 95% |
| Spell | 30 | spirit lash | 95% |
| Skill | 30 | dual wield | 85% |
| Skill | 33 | rescue | 20% |
| Spell | 35 | shockshield | 95% |
| Skill | 36 | scribe | 70% |
| Spell | 38 | true sight | 95% |
| Spell | 39 | solar flight | 80% |
| Spell | 40 | resilience | 95% |
| Skill | 41 | trance | 95% |
| Spell | 42 | antimagic shell | 70% |
| Spell | 42 | divinity | 95% |
| Skill | 43 | fourth attack | 70% |
| Spell | 45 | holy sanctity | 95% |
| Spell | 47 | myst | 95% |
| Spell | 47 | replenish | 95% |
| Skill | 50 | berserk style | 20% |
| Skill | 50 | punch | 80% |
| Spell | 53 | prismatic light | 95% |
| Spell | 60 | restorative cloud | 90% |
| Spell | 65 | life force | 75% |
| Spell | 67 | holy word | 95% |
| Spell | 75 | armageddon | 95% |
| Spell | 78 | lifelift | 95% |
| Skill | 80 | prayer | 95% |
| Spell | 87 | turn undead | 50% |
| Spell | 95 | angelic fury | 95% |
| Spell | 98 | divine aura | 85% |
| Spell | 100 | angelic touch | 95% |
